Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1363 | 527 | 966 | 372 | 2106 | 194390 | 4470 | 11594 | 6329 | 16357 |
Jun 2025 | 1135 | 454 | 835 | 343 | 4280 | 354452 | 10306 | 25051 | 13637 | 34062 |
May 2025 | 1694 | 615 | 1052 | 366 | 4918 | 1378322 | 11366 | 32633 | 19072 | 52536 |
Apr 2025 | 1384 | 543 | 881 | 352 | 4661 | 393555 | 10579 | 26440 | 16318 | 41529 |
Mar 2025 | 1254 | 353 | 738 | 279 | 4567 | 291213 | 8673 | 22897 | 10966 | 38878 |
Feb 2025 | 1129 | 356 | 767 | 273 | 4088 | 802446 | 7647 | 21496 | 9981 | 31617 |
Jan 2025 | 944 | 369 | 690 | 304 | 4714 | 593513 | 9449 | 21394 | 11466 | 29285 |
Dec 2024 | 967 | 385 | 732 | 305 | 4220 | 717380 | 9481 | 22696 | 11942 | 29988 |
Nov 2024 | 1183 | 352 | 939 | 309 | 3982 | 540350 | 9277 | 28191 | 10585 | 35491 |
Oct 2024 | 858 | 351 | 629 | 304 | 4090 | 526762 | 9438 | 19516 | 10901 | 26624 |
Sep 2024 | 874 | 357 | 691 | 325 | 3524 | 345992 | 9758 | 20741 | 10713 | 26232 |
Aug 2024 | 1738 | 351 | 1505 | 303 | 3930 | 692708 | 9403 | 46670 | 10904 | 53898 |
Totals | 6831083 | 109847 | 299319 | 142814 | 416497 | |||||
Generated by Webalizer Version 2.23 |